Join date carl zeiss founded in remarkably original condition date: my binos, many carl zeiss and civilian optics, carl zeiss jena 1945. Jones improved brass microscope date by serial number, sn 65207. No easy dating zeiss ag is the marineglas uses the. Novum kaiserslautern, the 20th century the lens manufacturers. Expire: 2016-11-28 Posted: Thu Oct 16, 2008 6:08 pm Post subject: kds315. wrote: kievuser wrote: kds315. wrote: Of course you can, let me have your serial number and I'll look it up for you. Hello Klaus, Could you help date Carl Zeiss Jena microscope objectives, and microscopes? Kind regards, Zhang Unfortunately I can't. Two the most important men in the history of Carl Zeiss Jena; The picture from Carl Zeiss Catalogue - December 1936, in our collection - Modern Porro I Prism system The Ignazio Porro prism system was not successfully put into production until Ernst Abbe, later independently, invented the prism system working with Carl Zeiss. That number may be a part rather than serial number - I have seen other two to four digit part numbers on components of Zeiss microscopes. Looking it up on mflenses, yup, that is a segment of the illumination path of a optical bench rig (for science, education or production tests) - in the seventies/eighties we still had optical benches with. Carl Zeiss founded his company in 1846 in Jena, Germany and focused solely on making each microscope by hand. In the early years of the company, Zeiss met Ernst Abbe, a freelance researcher, professor of physics and mathematics, who was very interested in the field of optics.
The serial number of a Zeiss Triotar 7.5cm f/4.5 fitted in this Art Deco Rolleicord image by Dirk HR Spennemann(Image rights) |
- 1Carl Zeiss Jena
Carl Zeiss Jena
Part of the serial number sequence of lenses made by Carl Zeiss Jena [1]
Serial nº | Year |
137,418-200,520 | 1912 |
208,473-249,350 | 1913 |
249,886-282,739 | 1914 |
282,800-284,500 | 1915 |
285,200-288,100 | 1916 |
289,087-298,157 | 1917 |
298,215-322,748 | 1918 |
322,799-351,611 | 1919 |
375,194-419,823 | 1920 |
433,273-438,361 | 1921 |
422,899-498,006 | 1922 |
561,270-578,297 | 1923 |
578,297–631,501 | 1924 |
631,500-648,500 | 1925 |
666,790-703,198 | 1926 |
722,196-798,251 | 1927 |
903,100-908,150 | 1928 |
919,794-1,016,885 | 1929 |
922,488-1,239,697 | 1930 |
1,239,699-1,365,582 | 1931 |
1,364,483-1,389,279 | 1932 |
1,436,671-1,456,003 | 1933 |
1,500,474-1,590,000 | 1934 |
1,615,764-1,752,303 | 1935 |
1,674,882-1,942,806 | 1936 |
1,930,150-2,219,775 | 1937 |
2,267,991-2,527,984 | 1938 |
2,527,999-2,651,211 | 1939 |
2,652,000-c2,678,000 | 1940 |
2,678,326-2,790,346 | 1941 |
2,800,000- ? | 1942 |
Post-War Production
3,000,000-3,200,000 | 1945-1949 |
3,200,000-3,470,000 | 1949-1952 |
3,470,000-4,000,000 | 1952-1955 |
4,000,000-5,000,000 | 1955-1958 |
5,000,000-6,000,000 | 1958-1961 |
6,000,000-6,000,000 | 1961-1964 |
7,000,000-8,000,000 | 1964-1967 |
8,000,000-9,000,000 | 1967-1970 |
9,000,000-10,000,000 | 1970-1975 |
Carl Zeiss Oberkochen
Part of the serial number sequence of lenses made by Zeiss after World War II at Oberkochen/ West Germany [1]
Serial nº | Year |
10,000-500,000 | 1946-1951 |
500,000-1,100,000 | 1951-1953 |
1,100,000-2,600,000 | 1953-1959 |
2,600,000-3,000,000 | 1959-1961 |
3,000,000-4,000,000 | 1961-1965 |
4,000,000-5,000,000 | 1965-1969 |
5,000,000-6,000,000 | 1969-1971 |
6,000,000-7.300,000 | 1971-1975 |
Notes
- ↑ 1.01.1Wilkinson, M, and C Glanfield. 2001. A Lens Collector's Vade Mecum, CD-rom Version 3F. Edited by A. N. Wright. Cornwall, UK: David Matthews Associates. Chapter 7, Page 99-101.