Aug 28, 2020 Orichalcum is a material type introduced in Kingdom Hearts. Orichalcum materials contain the rarest of metals. As of Kingdom Hearts II, the Orichalcum was redubbed as the 'Orichalcum+', while the new material Orichal took the name 'Orichalcum'. Defeat Xemnas (Final Form) Battle in Kingdom Hearts 2. Make the Ultima Weapon in Kingdom Hearts 1. Beat Cerberus in Kingdom Hearts.
From StrategyWiki, the video game walkthrough and strategy guide wiki
< Kingdom Hearts II
Kingdom Hearts II | Table of Contents | Walkthrough
Table of Contents
Enemies
- Trophies (2.5 and 1.5 + 2.5)
Sora[edit]
Image | Name | Location | STR | MAG | Passive ability |
---|---|---|---|---|---|
Bond of Flame | Betwixt and Between, after helping Axel with the Nobodies | 4 | 4 | Fire Boost | |
Circle of Life | Pride Lands part 1, after cheering up Simba | 4 | 1 | MP Haste | |
Decisive Pumpkin | Halloween Town part 2, after defeating the Experiment | 6 | 1 | Combo Boost | |
Fatal Crest | Olympus Colosseum, win the Goddess of Fate Cup | 3 | 5 | Beserk Charge | |
Fenrir | Hollow Bastion, after defeating Sephiroth, telling Cloud where he is, and then returning | 7 | 1 | Negative Combo | |
Follow the Wind | Port Royal part 1, after defeating Barbosa | 3 | 1 | Draw | |
Guardian Soul | Olympus Colosseum part 2, after defeating Hades | 5 | 1 | Reaction Boost | |
Gullwing | Hollow Bastion, talk to Gullwings | 3 | 0 | Experiance Boost | |
Hero's Crest | Olympus Colosseum part 1, after defeating the Hydra | 4 | 0 | Air Combo Boost | |
Hidden Dragon | Land of the Dragons part 1, after defeating Shan-Yu | 2 | 2 | MP Rage | |
Kingdom Key | Default Keyblade | 3 | 1 | Defender | |
Monochrome | Timeless River, after beating Pete for the final time | 3 | 2 | Item Boost | |
Mysterious Abyss | Atlantica, after defeating Ursula | 3 | 3 | Blizzard Boost | |
Oathkeeper | Twilight Town, on the second visit | 3 | 3 | Form Boost | |
Oblivion | After reuniting with Riku in The World That Never Was | 6 | 2 | Drive Boost | |
Photon Debugger | Space Paranoids, after beating the Hostile Program | 3 | 2 | Thunder Boost | |
Rumbling Rose | Beast's Castle part 2, after beating Xaldin | 5 | 0 | Finishing Plus | |
Sleeping Lion | Hollow Bastion, before Space Paranoids part 2 | 5 | 3 | Combo Plus | |
Star Seeker | Yen Sid's Tower, after recieving Valor Form | 3 | 1 | Air Combo Plus | |
Sweet Memories | Complete Page 5 in 100 Acre Wood | 0 | 4 | Drive Converter | |
Two Across (Final Mix) | The World That Never Was, defeat Roxas | 5 | 4 | Light and Dark | |
Ultima Weapon | None, have to synthesise | 6 | 4 | MP Hastaga | |
Winner's Proof (Final Mix) | Hollow Bastion, after beating 12 of the Organization XIII Mushrooms | 5 | 7 | Exp Zero | |
Wishing Lamp | Agrabah part 2, after defeating Jafar | 4 | 3 | Jackpot |
Goofy[edit]
Name | Location | STR | MAG | Buy | Sell |
---|---|---|---|---|---|
Adamant shield | Shops in: Twilight Town, Hollow Bastion, Olympus Coliseum, Port Royal, Pride Lands | 2 | 1 | 100 | 50 |
Akashic Record | The Heartless enemy Bookmaster (1%) | 7 | 0 | N/A | 10 |
Chain Gear | Shop in Port Royal | 3 | 0 | 400 | 200 |
Dreamcloud | Shop in Pride Lands | 4 | 0 | 600 | 300 |
Falling Star | Shop in Olympus Coliseum | 3 | 0 | 200 | 100 |
Genji Shield | Win the Titan cup in Olympus Coliseum | 6 | 0 | N/A | N/A |
Knight Defender | Shop in The World that Never Was | 7 | 0 | 2,000 | 1,000 |
Knight's Shield | Initial Weapon | 1 | 0 | N/A | N/A |
Nobody Guard | The Nobody enemy Gambler (1%) | 8 | 0 | N/A | 10 |
Ogre Shield | Chest in the Land of Dragons | 5 | 0 | N/A | N/A |
Save the King | Synthesis item | 9 | 0 | N/A | 10 |
Save the King+ | Synthesis item | 9 | 0 | N/A | 10 |
Kingdom Hearts HD 1.5 ReMix | Synthesis Guide | How To Get ...
Donald[edit]
Name | Location | STR | MAG | Buy | Sell |
---|---|---|---|---|---|
Comet Staff | Shop in Olympus Coliseum | 2 | 2 | 200 | 100 |
Hammer Staff | Shops in: Twilight Town, Hollow Bastion, Olympus Coliseum, Port Royal, Pride Lands | 2 | 1 | 100 | 50 |
Lord's Broom | Shop in Pride Lands | 3 | 3 | 60 | 300 |
Mage's Staff | Initial Weapon | 1 | 1 | N/A | N/A |
Meteor Staff | Chest in Port Royal | 4 | 3 | N/A | N/A |
Nobody Lance | The Nobody enemy Dragoon (1%) | 5 | 5 | N/A | 10 |
Rising Dragon | Win the Cerberus Cup in Olympus Coliseum | 4 | 4 | N/A | N/A |
Save the Queen | Synthesis Item | 5 | 6 | N/A | 10 |
Save the Queen+ | Synthesis Item | 5 | 6 | N/A | 10 |
Shaman's relic | The Heartless enemy Shaman (1%) | 4 | 5 | N/A | 10 |
Victory Bell | Shop in Port Royal | 3 | 2 | 400 | 200 |
Wisdom Wand | Shop in The World that Never Was | 4 | 5 | 2,000 | 1,000 |
Cached
Retrieved from 'https://strategywiki.org/w/index.php?title=Kingdom_Hearts_II/Weapons&oldid=840144'