- Gator 50 Scooter Manual
- 2019 Gator 50cc Scooter
Jul 28, 2020 I have 2 50cc scooters. They haven't been ridden since 2016. One has 52 miles and the other has 45 miles. Everything looks brand new. I took the battery out when not ridden. I drained the gas totally out and put fresh gas in. I kept them both in good condition other than they both will not start. Gator 150cc Scooter Manual Jonway Scooter Manual 2018 Gator 50 lunaarcanashop com. Gator 150 Scooter Owners Manual kalonbaughan com. Lead Acid Battery With Epsom Salts 12v 22ah R Wed 20 Jun. 2017 Gator 50cc Scooter Manual urban appetite com. Gator 150cc Scooter Manual mabani de. Jonway Gator 150CC YY150T Scooter Moped Parts Get 2. OE Replacement and Performance Parts for Chinese 49cc mopeds and scooters with QMB139 GY6 50 engines. This engine is used on virtually all 49cc and 50cc 4-stroke Chinese and Taiwanese scooters from TaoTao, Baja, Icebear, Wolf, Bintelli, Roketa, Baotian, Sunl and many more. Jonway - gator 50cc yy50qt-28 (2-stroke) scooter - moped parts. Jonway scooter parts, jonway. Manual: 17.17 MB: 2016-09-20 20:35:43: CF250 FASHION VIP.
YB48QT-4C
Gator 50 Scooter Manual
Yiben Chinese 50cc scooter YB48QT-4C manufactured by Taizhou Kaitong Motorcycle Manufacturing Co., Ltd. (a manufacturing enterprise in Taizhou, Zhejiang Province, China; manufactures a range of Yiben, Meiduo two-wheeled / three-wheeled vehicles, including 50cc scooters). Max. speed is 50 km/h, curb weight is of the Chinese scooter 99 kg, gross vehicle weight is 174 kg, passenger capacity is 1 (incl. driver).
Technical Specifications of the Chinese scooter Yiben
Vehicle Overview
Make | Yiben |
Vehicle model | YB48QT-4C |
Vehicle type | 50cc scooter |
Manufacturer | Taizhou Kaitong Motorcycle Manufacturing Co., Ltd. |
Country | China |
Manufacturer's location | Taizhou, Zhejiang Province, China. |
Dimensions and Weights of the Chinese scooter Yiben YB48QT-4C
Dimensions and Weight Specifications of the Chinese scooter |
---|
Overall Dimensions of the Chinese scooter |
---|
Overall length (mm) | 1775 |
Overall width (mm) | 670 |
Overall height (mm) | 1070 |
Weights |
---|
Curb weight of the Chinese scooter (kg) | 99 |
Gross vehicle weight (kg) | 174 |
Seating capacity |
---|
Total number of seats | 1 |
2019 Gator 50cc Scooter
Wheels and Tires
Tires and Wheels of the Chinese scooter Yiben YB48QT-4C |
---|
no data |
Misc. Specifications
Miscellaneous Specifications Yiben YB48QT-4C (50cc scooter) |
---|
Max. speed | 50 |
Total number of seats | 1 |
See Also
Yiben 50cc scooter
Manufacturer: | Taizhou Senlong Motorcycle Manufacturing Co., Ltd. (China) |
Displacement (cc): | 48 | Gross weight (kg): | 159 |
Engine: | YB139QMA-2 | Power (kW): | 2.0 |
Tires: | 3.00-103.00-10 | Fuel: | gasoline |
Speed (km/h): | 45 | Wheelbase (mm): | 1100 |
Seating capacity: | 1 | Axles: | 2 |
Curb weight (kg): | 84 | Number of tyres: | 2 |
Our library of KYMCO Service Manuals is one of the largest that we know of. If you don’t see the KYMCO manual you need ask us and we’ll get it for you. Many of the KYMCO repair manuals listed here were produced by Cyclepedia for KYMCO. Call us if you have any questions about these repair manuals. Whether you need to perform scheduled service or major repairs – Cyclepedia KYMCO Repair Manuals will help you service your KYMCO vehicle. Every manual features an easy to use table of contents, search functionality, periodic maintenance charts, wiring diagrams and step by step instructions. Before you service your KYMCO ATV, side by side (UTV) or scooter, do yourself a favor and get a Cyclepedia KYMCO manual. Access to our support center is included with every manual. Find your KYMCO repair manual from the list below.
Year
| Model | Access | Online | Print |
---|
2005 - 2017 | Agility 50 | View | Signup | Buy the Book |
2005 - 2017 | Agility 125 | View | Signup | Buy the Book |
2002 - 2008 | Bet & Win 125 and 150 | View | Signup | Buy the Book |
2002 - 2007 | Bet & Win 250 | View | Signup | Buy the Book |
2000 - 2004 | Cobra 50 | View | Signup | Buy the Book |
2013 - 2014 | Compagno 50i | View | Signup | Buy the Book |
2013 - 2017 | Compagno 110i | View | Signup | Buy the Book |
2012 - 2016 | Downtown 200i | View | Signup | Buy the Book |
2011 – 2017 | Downtown 300i | View | Signup | Buy the Book |
2005 - 2007 | Filly 50 | View | Signup | Buy the Book |
First Gen. | Grand Dink 125 150 | View | Signup | Buy the Book |
2004 – 2010 | Grand Vista 250 | View | Signup | Buy the Book |
2016 – 2017 | K-Pipe | View | Signup | Buy the Book |
Kiwi 50 | View | Signup | Buy the Book |
Kiwi 100 | View | Signup | Buy the Book |
2010 – 2014 | Like 50 | View | Signup | Buy the Book |
2017-2018 | Like 125i (Like II) | View | Signup | Buy the Book |
2018 | Like 150i (Like II) | View | Signup | Buy the Book |
2011 – 2017 | Like 200i | View | Signup | Buy the Book |
MAXXER 250 and 300 | View | Signup | Buy the Book |
2010 - 2012 | MAXXER 375 ATV | View | Signup | Buy the Book |
2012 - 2019 | MAXXER 450i ATV | View | Signup | Buy the Book |
First Gen. | Mongoose 50 2T - Two Stroke | View | Signup | Buy the Book |
First Gen. | Mongoose 50 4T - Four Stroke | View | Signup | Buy the Book |
First Gen. | Mongoose 70 | View | Signup | Buy the Book |
2007 – 2017 | Mongoose 70 | View | Signup | Buy the Book |
First Gen. | Mongoose 90 | View | Signup | Buy the Book |
2004 – 2017 | Mongoose 90 | View | Signup | Buy the Book |
2003 – 2009 | Mongoose 250 | View | Signup | Buy the Book |
2006 - 2017 | Mongoose 300/270 | View | Signup | Buy the Book |
2013 - 2014 | Movie 150 | View | Signup | Buy the Book |
First Gen. | MXER 50 2T - Two Stroke | View | Signup | Buy the Book |
First Gen. | MXER 50 4T - Four Stroke | View | Signup | Buy the Book |
First Gen. | MXER 70 | View | Signup | Buy the Book |
First Gen. | MXER 90 | View | Signup | Buy the Book |
2002 - 2005 | MXER 125 | View | Signup | Buy the Book |
2002 - 2005 | MXER 150 | View | Signup | Buy the Book |
2005 - 2017 | MXU 150 | View | Signup | Buy the Book |
2005 - 2009 | MXU 250 | View | Signup | Buy the Book |
2005 - 2017 | MXU 300/270 | View | Signup | Buy the Book |
2009 - 2013 | MXU 375 | View | Signup | Buy the Book |
MXU 400 | View | Signup | Buy the Book |
2012 - 2019 | MXU 450i ATV | View | Signup | Buy the Book |
2007 - 2009 | MXU 500 Swingarm Model | View | Signup | Buy the Book |
2010 - 2012 | MXU 500 IRS Model | View | Signup | Buy the Book |
2013 - 2018 | MXU 500i | View | Signup | Buy the Book |
2013 - 2018 | MXU 700i | View | Signup | Buy the Book |
2013 - 2015 | MYROAD 700i ABS | View | Signup | Buy the Book |
2000 - 2007 | People 50 (2-stroke) | View | Signup | Buy the Book |
2007 - 2009 | People S 50 4T (4-stroke) | View | Signup | Buy the Book |
2006 - 2009 | People S 125 | View | Signup | Buy the Book |
2002 - 2012 | People 125 and 150 | View | Signup | Buy the Book |
2006 - 2010 | People S 200 | View | Signup | Buy the Book |
2003 - 2009 | People 250 | View | Signup | Buy the Book |
2008 - 2011 | People S 250 | View | Signup | Buy the Book |
2012 - 2016 | People GT 200i | View | Signup | Buy the Book |
2012 - 2017 | People GT 300i | View | Signup | Buy the Book |
2009 - 2010 | Quannon 125/150 | View | Signup | Buy the Book |
2009 - 2012 | Sento 50 | View | Signup | Buy the Book |
2018 | Spade 150 (AIR 150Fi) | View | Signup | Buy the Book |
2009 - 2010 | Sting 50 | View | Signup | Buy the Book |
1st Generation | Super 8 50 4-stroke | View | Signup | Buy the Book |
2011 - 2014 | Super 8 50 2T | View | Signup | Buy the Book |
2008 – 2014 | Super 8 125 | View | Signup | Buy the Book |
2008 – 2014 | Super 8 50 | View | Signup | Buy the Book |
2008 – 2014 | Super 8 150 | View | Signup | Buy the Book |
2015 - 2017 | Super 8 50R | View | Signup | Buy the Book |
2015 – 2017 | Super 8 50X | View | Signup | Buy the Book |
2015 – 2017 | Super 8 150R | View | Signup | Buy the Book |
2015 – 2017 | Super 8 150X | View | Signup | Buy the Book |
2002 - 2009 | Super 9 50 | View | Signup | Buy the Book |
Top Boy 50 | View | Signup | Buy the Book |
Top Boy 100 | View | Signup | Buy the Book |
2015 – 2017 | UXV 450i Side by Side | View | Signup | Buy the Book |
2009 – 2018 | UXV 500 / 500i Side by Side | View | Signup | Buy the Book |
2015 - 2016 | UXV 500 Generator | View | Signup | Buy the Book |
2014 – 2018 | UXV 700i Side by Side | View | Signup | Buy the Book |
2003 - 2009 | Venox 250 | View | Signup | Buy the Book |
2004 - 2008 | Vitality 50 | View | Signup | Buy the Book |
2006 - 2009 | Xciting 250 | View | Signup | Buy the Book |
2006 - 2009 | Xciting 300 AFI | View | Signup | Buy the Book |
2018 | Xciting 400i ABS | View | Signup | Buy the Book |
2007 – 2008 | Xciting 500 Carb | View | Signup | Buy the Book |
2009 – 2014 | Xciting 500Ri | View | Signup | Buy the Book |
2009 – 2014 | Xciting 500Ri ABS | View | Signup | Buy the Book |
2016 - 2018 | X-Town 250 / 300 ABS | View | Signup | Buy the Book |
2009 – 2012 | Yager (Dink) 125 and 200i | View | Signup | Buy the Book |
2002 - 2006 | YUP 50 | View | Signup | Buy the Book |
2000 - 2005 | ZX 50 / Scout 50 | View | Signup | Buy the Book |
Note: Cyclepedia Press LLC is an official authorized KYMCO manual publisher. If you are in need of KYMCO parts or service Find Your Local KYMCO Dealer Here